<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket&#039;s new home! &#187; Australia</title>
	<atom:link href="http://www.cricforu.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricforu.com</link>
	<description>Your daily Cricket dose</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India-Australia second ODI&#8211;preview</title>
		<link>http://www.cricforu.com/2009/10/27/india-australia-second-odi-preview/</link>
		<comments>http://www.cricforu.com/2009/10/27/india-australia-second-odi-preview/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:06:16 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Harbhajan Singh and Praveen Kumar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Hopes and Brett Lee]]></category>
		<category><![CDATA[Men in Blue]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Vidarbha Cricket Association stadium in Nagpur]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=749</guid>
		<description><![CDATA[Even as the return of Yuvraj Singh into the Indian ranks would have a calming effect and with Australian line-up sans Mitchell Johnson, James Hopes and Brett Lee, the Men in Blue will definitely fancy their chances to equalise the series when they face each other at the Vidarbha Cricket Association stadium in Nagpur on [...]]]></description>
			<content:encoded><![CDATA[<p>Even as the return of <strong>Yuvraj Singh</strong> into the Indian ranks would have a calming effect and with Australian line-up sans <strong>Mitchell Johnson, James Hopes and Brett Lee</strong>, the Men in Blue will definitely fancy their chances to equalise the series when they face each other at the <strong>Vidarbha Cricket Association stadium in Nagpur</strong> on Wednesday.</p>
<p>It was a one-sided battle in the first one-dayer in Baroda till <strong>Harbhajan Singh and Praveen Kumar</strong> put together a 84-run partnership that literally threatened to snatch the game away. Indian skipper Mahendra Singh Dhoni will be fully aware that another loss will make the task of coming back into the seven-match series, that much more difficult and tedious.</p>
<p>The last couple of weeks have witnessed a lot of debate on the way former bowling coach Venkatesh Prasad and fielding coach Robin Singh been shown the door unceremoniously once again bringing to fore the infighting that exists in Indian cricket. The least that the Indian fans expect now is a comprehensive series win that will catapult them to the numero uno position in the ODI rankings.</p>
<p>For the Indians, their bowling towards the death in the first ODI was quite heartening as they literally came back into the game restricting Australia to a total below 300. On the other hand, MSD will not want to meddle with the opening pair of Sachin Tendulkar and Virender Sehwag and it will be interesting to see if the Indian captain tries to bat up the order. Dhoni is a kind of player who plays his best when he is given overs and time frame to hit. So, it becomes imperative for him to bat no. 4 which would mean Yuvi comes at 5 and Raina could come at 6. This necessarily means Ravindra Jadeja will face the axe. The management could even look at retaining Jadeja and dropping Virat Kohli but that looks unlikely as the team will look to go with extra batsman who is in form than a player who is a half-bowler and is struggling with the bat. The lesser said about the Indian fielding, the better. An ardent task awaits the Indians.</p>
<p>On the other hand, Australia will know that they literally had their hearts in their mouths when Harbhajan and Praveen were pummelling their attack which looked ordinary. With Midge, Hopes and Lee out of Wednesday’s match, Australian skipper <strong>Ricky Ponting</strong> will know that the bowling attack will lack the bite but knowing the Aussie attitude, Indians will know that a under-par Australian attack cannot be taken lightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricforu.com/2009/10/27/india-australia-second-odi-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies off to a winning start!</title>
		<link>http://www.cricforu.com/2009/10/25/aussies-off-to-a-winning-start/</link>
		<comments>http://www.cricforu.com/2009/10/25/aussies-off-to-a-winning-start/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:27:39 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Ricky Ponting and Tim Paine]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=746</guid>
		<description><![CDATA[For the better part of the first one-dayer between India and Australia in Baroda, the visitors were on top and drew first blood in the seven-match series, fittingly by four runs. They almost lost the match to the hosts under a dazzling onslaught from Praveen Kumar (40 off 32 balls) and Harbhajan Singh (49 off [...]]]></description>
			<content:encoded><![CDATA[<p>For the better part of the first one-dayer between India and Australia in Baroda, the visitors were on top and drew first blood in the seven-match series, fittingly by four runs. They almost lost the match to the hosts under a dazzling onslaught from <strong>Praveen Kumar</strong> (40 off 32 balls) and <strong>Harbhajan Singh</strong> (49 off 31 balls).<br />
A win that looked a formality at the end of the 45th over was not to be. The eighth wicket Indian pair threatened to take the game away with an entertaining  84-run stand in 57 balls but Australia found a mate in the form of Peter Siddle who bowled a brilliant last over to shatter a billion Indian hearts on a super Sunday.<br />
In pursuit of 293, India got off to a sedate start.<strong> Brett Lee</strong> produced a fine leg-cutter in the third over to snap the threat posed by a certain <strong>Virender Sehwag</strong>. Maestro <strong>Sachin Tendulkar </strong>did not last long driving a good length delivery, only for Australian captain <strong>Ricky Ponting</strong> to take a sharp catch.</p>
<p>However, the chase was kept alive, thanks a patience partnership between <strong>Virat Kohli</strong> who had <strong> Gautam Gambhir </strong>for company. The 58-run stand helped giving a momentum for the hosts and skipper MS Dhoni walked in to the middle, Gambhir had settled down nicely.</p>
<p>But the Australian bowlers never allowed India to run away with the game, which meant that the asking rate touched eight an over and India took the batting power play, which saw the dismissal of Gambhir.<strong> Suresh Raina</strong> after striking a huge six off Peter Siddle was caught by Johnson off his own bowling. Dhoni mis-hit was taken by pacer lee as Men in Blues looked set to suffer the blues.<br />
Earlier Australia started things on a bright note, much like the morning weather that had a bit of mist on it. The foundation was laid by 97-run stand for the second wicket between <strong>Ricky Ponting and Tim Paine</strong>. The hosts pulled things back admirably between overs 40-45. Australia employed the power play within that period but the fall of Cameroon White and Adam Voges did not help.</p>
<p>A total of 292 was always difficult but India will rue the fact that not a single batsman applied himself to play a long knock right till the end, so crucial if one has to make a match out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricforu.com/2009/10/25/aussies-off-to-a-winning-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men in Blue meet awesome Aussies in first ODI</title>
		<link>http://www.cricforu.com/2009/10/24/men-in-blue-meet-awesome-aussies-in-first-odi/</link>
		<comments>http://www.cricforu.com/2009/10/24/men-in-blue-meet-awesome-aussies-in-first-odi/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:16:16 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Voges]]></category>
		<category><![CDATA[Amit Mishra]]></category>
		<category><![CDATA[Ashish Nehra]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia: Ricky Ponting (capt)]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Cameron White]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India-Oz ODI series]]></category>
		<category><![CDATA[India: M.S. Dhoni (capt)]]></category>
		<category><![CDATA[Ishant Sharma]]></category>
		<category><![CDATA[James Hopes]]></category>
		<category><![CDATA[Jon Holland.]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Michael Hussey (VC)]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[Nathan Hauritz]]></category>
		<category><![CDATA[One-day series]]></category>
		<category><![CDATA[Peter Siddle]]></category>
		<category><![CDATA[Ponting and Co.]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[R. Jadeja]]></category>
		<category><![CDATA[S. Raina]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Sudeep Tyagi.]]></category>
		<category><![CDATA[Tim Paine]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=743</guid>
		<description><![CDATA[MS Dhoni&#8217;s Men in Blue go into Sunday&#8217;s clash against Australia in Baroda, looking to arrest his team’s recent slide, especially  in the horrendous Champions Trophy performance in South Africa.
The enigmatic skipper faces his toughest Test as a leader against a team which is coming back to the golden era when Australians literally muscled their [...]]]></description>
			<content:encoded><![CDATA[<p>MS Dhoni&#8217;s Men in Blue go into Sunday&#8217;s clash against Australia in Baroda, looking to arrest his team’s recent slide, especially  in the horrendous Champions Trophy performance in South Africa.</p>
<p>The enigmatic skipper faces his toughest Test as a leader against a team which is coming back to the golden era when Australians literally muscled their way past any opposition. The world champions Australia are looking solid on paper and if there is one apparent weakness it could be the middle order’s inexperience against quality spin.</p>
<p>The Men in Blue would not risk <strong>Yuvraj Singh </strong>for the opening game. His value to this side is too high and in that interest it’s better he be rested. Dhoni, however, declared himself fit. He was hit on the back of the left knee by a Munaf Patel delivery during practice on Friday.<br />
Ricky Ponting’s men might not have it that easy this time but have a definite edge. The conditions here might suit India better. The outfield looks fast and there will be full value for shots, that’s if the ball comes on well and the batsmen can play through the line.</p>
<p>Australia’s strength is their swiftness and their ability to find the stumps when it matters. Given their strength on the field and India’s lack in that department, <strong>Ponting and Co. </strong>start with a 30-run advantage even before the toss.<br />
A strong individual performance at the start of the series is crucial to propel the hosts. The confidence of the side is not sky high and if Australia run away with early success, it would become extremely difficult to play catch up.<br />
The Indian top-order has all the potential to match up and <strong>Sachin Tendulkar</strong> will have another reason to concentrate hard. The world record holder is 97 runs shy of reaching the 17, 000-run mark.</p>
<p>It should be a tooth and nail encounter at the Reliance Stadium and will be interesting to see who draws first blood in the lung opener.</p>
<p>Squads</p>
<p><strong>India: M.S. Dhoni (capt), Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Yuvraj Singh, S. Raina, Virat Kohli, R. Jadeja, Harbhajan Singh, Amit Mishra, Ishant Sharma, Munaf Patel, Ashish Nehra, Praveen Kumar, Sudeep Tyagi. </strong><br />
<strong>Australia: Ricky Ponting (capt), Michael Hussey (VC), Cameron White, Shane Watson, Tim Paine, Shaun Marsh, James Hopes, Adam Voges, Brett Lee, Peter Siddle, Doug Bollinger, Nathan Hauritz, Mitchell Johnson, Ben Hilfenhaus, Jon Holland.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricforu.com/2009/10/24/men-in-blue-meet-awesome-aussies-in-first-odi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia steamroll England, in finals!</title>
		<link>http://www.cricforu.com/2009/10/03/australia-steamroll-england-in-finals/</link>
		<comments>http://www.cricforu.com/2009/10/03/australia-steamroll-england-in-finals/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:10:37 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[first semi-final of the 2009 Champions Trophy against Australia at the SuperSport Park here on Friday.]]></category>
		<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Ricky Ponting and Shane Watson]]></category>
		<category><![CDATA[Shane Watson]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=656</guid>
		<description><![CDATA[It was raining sixes, fours, sixes, fours and some more. Powerful double hundred partnership (252 runs off 247 balls) between Ricky Ponting and Shane Watson as the duo scored 111 off 115 and 136 off 132 respectively to humble their arch rivals England by nine wickets in the first semi-final of the 2009 Champions Trophy [...]]]></description>
			<content:encoded><![CDATA[<p>It was raining sixes, fours, sixes, fours and some more. Powerful double hundred partnership (252 runs off 247 balls) between <strong>Ricky Ponting and Shane Watson</strong> as the duo scored 111 off 115 and 136 off 132 respectively to humble their arch rivals England by nine wickets in the <strong>first semi-final of the 2009 Champions Trophy against Australia at the SuperSport Park here on Friday.</strong> Chasing a target of 258 for a win, the duo chased it down in under 42 overs to score a comprehensive victory. Shane Watson was rightly given the Man of the match for his supreme batting.</p>
<p>Earlier, Tim Bresnan muscled his way to a career-best 80 as England recovered from a utterly dismal 101/6 in the 22nd over to post a reasonable 256 after opting to bat first. <strong>Bresnan and Luke Wright posted 107 for the seventh wicket to revive England who had lost their top order to some unthinking bowing.</strong> The fact that Andrew Strauss’ side were allowed claw their way back into the game also underlined the indifferent quality of the Australian bowling.<br />
 The Aussies were guilty of bowling short, over-pitched after the top order had virtually gifted their wickets away. The fielding too was uncharacteristically sloppy, a black spot in the Australia&#8217;s otherwise solid victory.  <br />
The end came swiftly. Going with established “wisdom” Strauss implemented the batting powerplay from the 46th over – and 16 balls later, it was all over. Shane Watson’s first and third overs produced a wicket and a runout, and in between Brett Lee took top-scorer Bresnan (80, 76b, 11&#215;4, 1&#215;6) out middle-stump.<br />
 <br />
England opened in terrible fashion. Strauss and Owais Shah were gone in the first three overs of the innings. The captain looked in aggressive mode, hooking a six off Siddle but tried it again in the same over to top edge a lob. Shah feathered the second ball he faced from Lee into wicketkeeper Tim Paine’s gloves. A mini-recovery between Joe Denley and Paul Collingwood followed with the latter blazing his way to 34 from 30 balls (5&#215;4, 1&#215;6) before he edged the wayward Johnson to Paine.<br />
 <br />
Denley, Steve Davies and Eoin Morgan followed soon after, setting the stage for Bresnan and Wright (80, 68b, 2&#215;4, 2&#215;6) to launch their recovery act with the former brutalising the ball around the Wright keeping his end going with smart running and punctuated by two massive sixes off Nathan Hauritz’s off-spin.</p>
<p>But the loss will not hurt England as much as their 1-6 drubbing at the hands of the Aussies in the recently concluded ODI series in England. Well done Aussies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricforu.com/2009/10/03/australia-steamroll-england-in-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do or die clash for Men in Blue!</title>
		<link>http://www.cricforu.com/2009/09/28/do-or-die-clash-for-men-in-blue/</link>
		<comments>http://www.cricforu.com/2009/09/28/do-or-die-clash-for-men-in-blue/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:13:28 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Men in Blue]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=616</guid>
		<description><![CDATA[So India get ready for a do-or-die clash against the world champions Australia on Monday. For the Men in Blue it is a must-win clash as another loss will slip them out of the contention in the last four stage, a situation MS Dhoni will like to avoid at best and not think of it [...]]]></description>
			<content:encoded><![CDATA[<p><em>So India get ready for a do-or-die clash against the world champions Australia on Monday. For the Men in Blue it is a must-win clash as another loss will slip them out of the contention in the last four stage, a situation MS Dhoni will like to avoid at best and not think of it et all. </em><br />
The Aussies managed to JUST win their clash against a depleted West Indies side and will like to keep up their momentum into this big clash.<br />
If Dhoni has to put a better fight against the Aussies, the defensive mindset of Dhoni needs to change. India’s issues stem mainly from their bowling which looks depleted after <strong>Zaheer Khan </strong>and now <strong>Yuvraj Singh</strong> being ruled out.  India will have to bring in Praveen Kumar who has the ability to swing the ball in helpful conditions.<br />
Dhoni paid heavily for using Virat Kohli and Yusuf Pathan while holding Harbhajan Singh back to cover for the lack of options.<br />
<strong>What does Dhoni need to do?</strong><br />
Firstly, bring in Praveen Kumar in place of the out-of-sorts of RP Singh and get in Amit Mishra in place of Yusuf Pathan. Yes, tough call on RP who has bowled his heart out but Yusuf needs to earn his place than expecting things to be in his favour despite being so casual at the crease.<br />
It is clear that the top three — Tendulkar, Gambhir and Dravid — will have to carry India’s challenge. Dhoni has evolved as a batsman and Raina provides powerful impetus in the lower order, but they have to bat together for longer periods.<br />
Against Pakistan’s mammoth dig worth 206 for the fourth wicket, the best India could come up with was worth 72, also for the fourth wicket between Dravid and Raina. For their part, Australia survived a testing encounter  at the Wanderers against the West Indies on Saturday.<br />
Australia depend a lot on their frontline bowlers to fire and <strong>Sachin Tendulkar </strong>will have to lead the way against his most preferred team and once that happens the rest of jigsaw puzzle should fall in place.</p>
<p><strong><br />
Will it be super start to the week for the Indians or will the Men in Blue go with a mundane Monday? Read this space for more tomorrow!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricforu.com/2009/09/28/do-or-die-clash-for-men-in-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men in Blue will look to emulate the Australians</title>
		<link>http://www.cricforu.com/2009/09/11/men-in-blue-will-look-to-emulate-the-australians/</link>
		<comments>http://www.cricforu.com/2009/09/11/men-in-blue-will-look-to-emulate-the-australians/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:19:14 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Allan Border]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Bruce Reid]]></category>
		<category><![CDATA[Craig McDermott]]></category>
		<category><![CDATA[Glenn McGrath]]></category>
		<category><![CDATA[Glenn McGrath and so the trick always has been to put forth missing pieces and solve the jigsaw puzzle.]]></category>
		<category><![CDATA[Ian Healy and Tim May---his successor Mark Taylor was blessed with the Waugh twins in their prime forms and had Shane Warne]]></category>
		<category><![CDATA[If Border had David Boon]]></category>
		<category><![CDATA[Joel Garner]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Malcolm Marshall]]></category>
		<category><![CDATA[Mark Waugh]]></category>
		<category><![CDATA[Matthew  Hayden]]></category>
		<category><![CDATA[Michael Holding and the Walshs and Ambrose called it a day]]></category>
		<category><![CDATA[Mike Whitney]]></category>
		<category><![CDATA[Now the big question is ---which team remotely comes close to take the numero uno spot from the Aussies? In my mind--it has to be the INDIANS. The only team which has challenged consistently in the la]]></category>
		<category><![CDATA[Praveen Kumar]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shane Warne]]></category>
		<category><![CDATA[Steve Waugh]]></category>
		<category><![CDATA[the ICC Twenty20 WC and 50-over WC in the history of short version of the game and the only team other than South Africa to have won Test matches consistently in the Down Under.]]></category>
		<category><![CDATA[they did have Brian Charles Lara and have Chanderpaul]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=477</guid>
		<description><![CDATA[It started with Allan Border and it has continued till Ricky Ponting. Yes, I am talking about captaincy and not to forget putting forth a good team in place and the target of achieving the world-beater tag. If Border had David Boon, Craig McDermott, Bruce Reid, Mike Whitney, Steve Waugh, Mark Waugh, Ian Healy and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">It started with <strong>Allan Border</strong> and it has continued till <strong>Ricky Ponting</strong>. Yes, I am talking about captaincy and not to forget putting forth a good team in place and the target of achieving the world-beater tag. <strong>If Border had David Boon, Craig McDermott, Bruce Reid, Mike Whitney, Steve Waugh, Mark Waugh, Ian Healy and Tim May&#8212;his successor Mark Taylor was blessed with the Waugh twins in their prime forms and had Shane Warne, Glenn McGrath and so the trick always has been to put forth missing pieces and solve the jigsaw puzzle.</strong></p>
<p>The recent failures of the ever-conquering Aussie side has been attributed by many to the retirement of greats such as <strong>Shane Warne, Glenn McGrath, Matthew Hayden, Adam Gilchrist</strong> but the real issue for them has been finding suitable replacements which is where most teams suffer from. West Indies&#8217; performance nosedived ever since the greats such as <strong>Joel Garner, Malcolm Marshall, Michael Holding</strong> and the Walshs and Ambrose called it a day, Yes, they did have Brian Charles Lara and have Chanderpaul. But are they the same side?</p>
<p><em>The Ashes 2009 might have made many cricket experts write the obituary for the Aussies and hail the Englishmen as the next world-beaters. Hey! Wait. Australians are not done yet and to be what they have done for decades now, one has to win EVERYTHING and not the Ashes and necessarily in all formats of the game. Yes, Andrew Strauss&#8217; men would have found the hard truth with the first three games showing the England outfit as and out and unfit. The measure of a side that is set to achieve pinnacles of success comes when it performs without its superstars. Australia without Ponting depended on the services of Cameron White and Callum Ferguson and look how they have delivered.</em></p>
<p><strong>Now the big question is &#8212;which team remotely comes close to take the numero uno spot from the Aussies? In my mind&#8211;it has to be the INDIANS. The only team which has challenged consistently in the last 7-8 years..sorry not South Africans or the home-tigers Sri Lankans. India is the only one-day side to have won the ICC Champions Trophy, the ICC Twenty20 WC and 50-over WC in the history of short version of the game and the only team other than South Africa to have won Test matches consistently in the Down Under.</strong></p>
<p><strong>&#8220;It is only an incentive. But our first priority is to do well</strong> in the next few matches and win the series. If we do well consistently we will be number one. So, we are taking it as the first tournament of the season,&#8221; said Dhoni on the eve of their tri-series opener against New Zealand. Brave words from a man who took the Indian captaincy after Rahul Dravid resigned from it in September 2007. What makes this Indian unit?</p>
<p>Not long ago, Indians were one of those teams that depended on individual brilliance than collective charisma. The Indian team now boasts of evergreen Sachin Tendulkar who opens it with either Virender Sehwag or Gautam Gambhir and with out of the tri-series will start with Dinesh Karthik. Their middle-order is solid with Dravid, Suresh Raina, Yuvraj Singh and Yusuf Pathan and will depend on R.P. Singh, Ishant Sharma, Praveen Kumar, Harbhajan Singh and part-timers such as Yuvraj, Yusuf and Sachin to sharing tre the bowling load.</p>
<p>Interestingly, Sehwag, Gambhir, Zaheer Khan, Rohit Sharma are not in the team and the performers select their spots and that is the sign of a team which is looking to attain the number one tag and not sit on past laurels.</p>
<p><strong><em>In Test cricket, the middle-order of VVS Laxman, Sachin and Rahul provide concrete to the opening pair of Gambhir and Viru. The bowling gains variety when you have Amit Mishra, Bhajji in the spin department and Zak, RP, Ishant Sharma taking care of the fast-bowling.</em></strong></p>
<p><strong><em>An ideal team that continues to perform in all-conditions is the likely candidate to grab the top spot in the coming days.</em></strong></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricforu.com/2009/09/11/men-in-blue-will-look-to-emulate-the-australians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie suffers from deep vein thrombosis!</title>
		<link>http://www.cricforu.com/2009/09/07/freddie-suffers-from-deep-vein-thrombosis/</link>
		<comments>http://www.cricforu.com/2009/09/07/freddie-suffers-from-deep-vein-thrombosis/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:39:41 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Flintoff]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Ashes 2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Well said Strauss. None of Freddie fans will want him to suffer from any trouble. Life can't get worse for him!]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=441</guid>
		<description><![CDATA[They say that trouble always hunt in pairs. England all-rounder Andrew Flintoff seems to be suffering from a deep vein thrombosis in his  right calf following knee surgery, a statement issued on Sunday by the England  and Wales Cricket Board (ECB) said.
The 31-year-old underwent an operation after retiring from Test cricket  following [...]]]></description>
			<content:encoded><![CDATA[<p>They say that trouble always hunt in pairs. England all-rounder <strong>Andrew Flintoff </strong>seems to be suffering from a <strong>deep vein thrombosis</strong> in his  right calf following knee surgery, a statement issued on Sunday by the England  and Wales Cricket Board (ECB) said.</p>
<p><strong>The 31-year-old underwent an operation after retiring from Test cricket  following England&#8217;s 2-1 Ashes series win over Australia.</strong></p>
<p>Flintoff, who has said he wants to continue his one-day international career,  is expected to be out of action for at least six months. &#8220;Andrew Flintoff recently suffered a common complication of surgery, a minor  deep vein thrombosis in his right calf,&#8221; the ECB statement said.</p>
<p>&#8220;This will require a simple course of treatment and will not complicate his  recovery from surgery.&#8221; Fast bowler and hard-hitting batsman Flintoff&#8217;s career has been blighted by a  succession of injuries.</p>
<p>England captain <strong>Andrew Strauss</strong>, speaking after <strong>England had lost the second  one-day international against Australia by 39 runs</strong> at Lord&#8217;s  said: &#8220;You don&#8217;t want any complications,  an operation like that is a big enough tribulation as it is. I just feel for him because he&#8217;s got a lot of rehab ahead of him, and you  don&#8217;t want it to be slowed down in any way. Hopefully, it all will all go  according to plan from here on.&#8221;</p>
<p><em>Well said Strauss. None of Freddie fans will want him to suffer from any trouble. Life can&#8217;t get worse for him!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricforu.com/2009/09/07/freddie-suffers-from-deep-vein-thrombosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia lord over England!!</title>
		<link>http://www.cricforu.com/2009/09/06/australia-lord-over-england/</link>
		<comments>http://www.cricforu.com/2009/09/06/australia-lord-over-england/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:23:24 +0000</pubDate>
		<dc:creator>prasad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[hitting five fours and]]></category>
		<category><![CDATA[Johnson faced just 23 balls]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[shared an unbroken stand of 41 in 28 balls after the world champions were in danger of being bowled out inside their allotted 50 overs at 201/8 in the 46th.]]></category>
		<category><![CDATA[Stuart Broad]]></category>
		<category><![CDATA[together with Nathan Hauritz]]></category>

		<guid isPermaLink="false">http://www.cricforu.com/?p=437</guid>
		<description><![CDATA[So it was written and so it shall be done&#8212;goes a famous saying. That is exactly what happened when Australia cruised past against England in a match that saw fortunes fluctuate from one team to another but the world champions held their nerve to return home with a resounding win.
